| Rank | Boat | Class | SailNo | HelmName | CrewName |
Boxing Day Pursuit 26-Dec-2009 |
Pursuit 2 of 3 28-Dec-2009 |
Hair of the Dog 31-Dec-2009 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4684 | Barry Wickes | 1.0 | 1.0 | 1.0 | ||||
| 2nd | Te wero gAl | ALBACORE | 8129 | Phil Tindall | Roy Box | 2.0 | 2.0 | 2.0 | ||
| 3rd | LASER | 182481 | Toby Ayre | 3.0 | 3.0 | 3.0 | ||||
| 4th | Solo | 4956 | Roger Harford | 4.0 | 4.0 | 4.0 | ||||
| 5th | Graduate | 2524 | Mark Hudson | Jill Hudson | 5.0 | 5.0 | 5.0 | |||
| 6th | Solo | 4496 | Mike Pearcy | 6.0 | 6.0 | 6.0 | ||||
| 7th | GP14 | 11862 | Malcolm Cutler | Siobhan Whitter | 7.0 | 7.0 | 7.0 |
Cancelled Due to Ice
| Rank | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
Cancelled Due to Ice
| Rank | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
|---|
| Rank | Boat | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4684 | Barry Wickes | 1:10:40 | 4 | 1:01:11 | 1.0 | ||
| 2 | Te wero gAl | ALBACORE | 8129 | Phil Tindall | Roy Box | 1:06:00 | 4 | 1:01:55 | 2.0 |
| 3 | LASER | 182481 | Toby Ayre | 1:07:11 | 4 | 1:02:19 | 3.0 | ||
| 4 | Solo | 4956 | Roger Harford | 1:13:42 | 4 | 1:03:49 | 4.0 | ||
| 5 | Graduate | 2524 | Mark Hudson | Jill Hudson | 1:19:15 | 4 | 1:07:55 | 5.0 | |
| 6 | Solo | 4496 | Mike Pearcy | 1:19:32 | 4 | 1:08:52 | 6.0 | ||
| 7 | GP14 | 11862 | Malcolm Cutler | Siobhan Whitter | 1:13:30 | 3 | 1:26:57 | 7.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com