| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 3170 | Barry Wicks | - | - | - | - | - | - | - | - | 30.0 | 17.5 | 15.0 | 40.0 | 25.0 | - | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 25.0 | 392.5 | |||
| 2nd | LASER | 182481 | Toby Ayre | 30.0 | 35.0 | - | 30.0 | 20.0 | - | - | 25.0 | 10.0 | 30.0 | 25.0 | - | - | 40.0 | - | - | - | 30.0 | 30.0 | 35.0 | 20.0 | 360.0 | |||
| 3rd | Solo | 3325 | Roger Harford | 35.0 | - | 30.0 | - | 35.0 | - | 40.0 | 40.0 | - | - | - | 35.0 | 35.0 | - | 35.0 | - | - | - | - | - | 40.0 | 325.0 | |||
| 4th | Solo | 5000 | Jim Prior | - | - | - | 40.0 | 25.0 | 35.0 | 35.0 | - | 25.0 | 17.5 | - | - | - | - | - | - | - | - | 35.0 | - | 30.0 | 242.5 | |||
| 5th | ALBACORE | 8126 | John Woffinden | Kate/Hannah | - | - | 35.0 | - | - | 40.0 | - | - | 40.0 | 40.0 | 40.0 | 25.0 | - | - | - | - | - | - | - | - | - | 220.0 | ||
| 6th | Topper/Laser | 45367/18903 | Tom Weeks | - | - | 40.0 | 25.0 | 1.0 | 20.0 | - | 15.0 | 15.0 | 1.0 | 10.0 | - | 15.0 | - | - | - | 30.0 | 15.0 | 25.0 | - | 1.0 | 213.0 | |||
| 7th | Solo | 2016 | Alan Dibble | 15.0 | - | - | 35.0 | 15.0 | - | - | 10.0 | 20.0 | 1.0 | 1.0 RTD | - | - | - | - | 1.0 RTD | 25.0 | 35.0 | 10.0 | 30.0 | - | 198.0 | |||
| 8th | ALBACORE/BYTE | 1958/209 | Martin Hayward | - | - | - | - | 30.0 | 30.0 | 20.0 | 20.0 | - | 35.0 | 30.0 | 15.0 | - | - | - | 1.0 RTD | - | - | - | - | - | 181.0 | |||
| 9th | GULL/MERMAID/TURTLE | 1542/1001 | Alf Gibbs | - | - | - | - | 5.0 | - | - | 5.0 | 5.0 | 25.0 | - | - | 30.0 | - | 30.0 | 25.0 | 15.0 | 10.0 | - | 10.0 | 5.0 | 165.0 | |||
| 10th | Solo | 4591 | John Mansfield | - | - | - | - | 40.0 | - | 30.0 | 35.0 | 35.0 | 5.0 | - | 1.0 RTD | - | - | - | - | - | - | - | - | - | 146.0 | |||
| 11th | ALBACORE | 8061 | Derrick Williams | Grace | 40.0 | 40.0 | - | - | - | - | - | 30.0 | - | - | - | - | - | 35.0 | - | - | - | - | - | - | - | 145.0 | ||
| 12th | Solo | 4418 | Geoff Knightsbridge | - | - | - | - | - | - | 25.0 | - | - | 10.0 | - | 5.0 | 20.0 | - | 25.0 | - | - | 20.0 | 5.0 | - | 35.0 | 145.0 | |||
| 13th | ENTERPRISE/COMET | 12703 | Kate Makinson | Grace | - | - | - | - | 1.0 | 25.0 | 10.0 | - | 1.0 | 1.0 | 5.0 | 20.0 | - | - | - | - | 35.0 | - | 20.0 | 15.0 | 1.0 | 134.0 | ||
| 14th | Solo | 4496 | Mike Pearcy | 20.0 | 30.0 | 25.0 | 20.0 | 10.0 | - | - | - | 1.0 | 1.0 | - | - | 10.0 | - | 15.0 | - | - | - | - | - | - | 132.0 | |||
| 15th | Solo | 4555 | Geoff Batchelder | - | - | - | - | 1.0 | - | 5.0 | - | - | 1.0 | 1.0 | 1.0 | - | - | 10.0 | 35.0 | 5.0 | - | 15.0 | 20.0 | - | 94.0 | |||
| 16th | LASER/ALBACORE | Alex Price | - | - | 1.0 RTD | - | - | - | - | - | - | - | 20.0 | - | - | - | - | 30.0 | - | - | 1.0 | 25.0 | 15.0 | 92.0 | ||||
| 17th | LASER/GRAD | 133535/2424 | Mark Hudson | - | - | - | - | 1.0 | - | - | - | - | - | 35.0 | 30.0 | - | - | 20.0 | - | - | - | - | - | - | 86.0 | |||
| 18th | Laser/Ent | 160682/16558 | William Villet | 25.0 | 25.0 | - | - | 1.0 | - | - | - | - | - | - | - | 5.0 | - | - | - | 20.0 | - | - | - | - | 76.0 | |||
| 19th | Solo | 3251 | Mark Savill | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 | 10.0 | - | - | - | 10.0 | 10.0 | 25.0 | - | - | 1.0 | 58.0 | |||
| 20th | SCORPION/ALBACORE | 395/8061(R) | Mark Shepard | - | - | - | - | - | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 20.0 | - | 15.0 | - | 1.0 | 1.0 | - | - | 58.0 | |||
| 21st | LASER | Sean Porter | - | - | 1.0 RTD | 15.0 | 1.0 | - | 15.0 | 1.0 | 1.0 | - | - | - | 1.0 | - | 5.0 | - | - | - | - | - | 10.0 | 50.0 | ||||
| 22nd | Solo | 4252 | Keith Meekings | - | - | - | - | - | - | - | - | - | - | - | - | 40.0 | - | - | - | - | - | - | - | - | 40.0 | |||
| 23rd | LASER | 107240 | Mike Shane | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 30.0 | - | - | - | - | - | - | - | 31.0 | |||
| 24th | LASER | 165543 | Gavin Pidduck | - | - | - | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | - | 25.0 | - | - | - | - | 1.0 | - | 1.0 | 31.0 | |||
| 25th | ENTERPRISE | 15409 | Dave Dwyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.0 | - | - | - | - | - | 20.0 | |||
| 26th | Solo/laser | Jack Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | 1.0 | 5.0 | - | 5.0 | 1.0 | 13.0 | ||||
| 27th | LASER | 18493 | Owen Padfield | 10.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | |||
| 28th | TOPAZ | 5880 | Chris Watson | - | - | - | - | - | 1.0 RTD | 1.0 RTD | - | - | 1.0 | 1.0 RTD | 1.0 | 1.0 RTD | - | - | - | - | - | - | - | - | 6.0 | |||
| 29th | LASER | 68843 | Simon Fawthrop | 1.0 RTD | - | 1.0 RTD | 1.0 RTD | - | 1.0 RTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | |||
| 30th | Solo | 2592 | Dick Sears | - | - | - | 1.0 RTD | - | - | - | - | 1.0 | - | - | - | - | - | - | - | 1.0 | - | - | - | - | 3.0 | |||
| 31st | LASER | 137795 | Robert Edmonds | - | - | - | - | - | - | - | - | 1.0 | - | - | - | 1.0 | - | 1.0 | - | - | - | - | - | - | 3.0 | |||
| 32nd | LASER | 120140 | Ali Hendry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 RTD | - | - | - | - | - | 2.0 | |||
| 33rd | TOPPER | S Hall | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | 1.0 | - | - | - | - | - | - | 2.0 | ||||
| 34th | TOPAZ | Luke | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | 1.0 | ||||
| 35th | HERON | 6887 | Brian Low | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0 | |||
| 36th | TOPPER | 12883 | Andy Burfield | - | - | - | - | - | - | - | - | 1.0 RTD | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | |||
| 37th | Solo | 1483 | Richard Flower | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | |||
| 38th | OPTIMIST | 4581 | Chris Hudson | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | |||
| 38th | LASER | 115389 | ? | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 |
Series scoring is high points with no discards.
Points are awarded as follows 1st, 2nd 3rd ...8th: 40,35,30...5
All remaining starters score 1 point.
Race 16 Abandoned
Race 18 Void (results not available)
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| F | Finish Position 9+ | 1 |
| RTD | Started but did not finish | 1 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com