| Rank | Boat | SailNo | Helm |
R1 11/11 |
R2 18/11 |
R3 25/11 |
R4 09/12 |
R5 16/12 |
R6 23/12 |
R7 13/01 |
R8 20/01 |
R9 27/01 |
R10 10/02 |
R11 17/02 |
R12 24/02 |
R13 09/03 |
R14 16/03 |
R15 23/03 |
R16 30/03 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4732 | Keith Meekings | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (9.0 DNC) | 2.0 | 1.0 | (4.0) | (3.0) | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 48.0 | 10.0 | ||
| 2nd | 1605 | Kevin Hastings | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | (5.0) | (7.0) | (9.0 DNC) | 3.0 | 1.0 | (9.0 DNC) | 1.0 | 77.0 | 20.0 | ||
| 3rd | 4591 | John Mansfield | 3.0 | 3.0 | 3.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 RTD) | (5.0) | (9.0 DNC) | 5.0 | 2.0 | 1.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 80.0 | 21.0 | ||
| 4th | 3251 | Mark Savill | (6.0) | 5.0 | (7.0 RTD) | 4.0 | (6.0) | 2.0 | 6.0 | (9.0 DNC) | (8.0 RTD) | (9.0 DNC) | 3.0 | (9.0 DNC) | 2.0 | 4.0 | 3.0 | 83.0 | 29.0 | ||
| 5th | 3325 | Roger Harford | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 98.0 | 35.0 | ||
| 6th | 4629 | John Hirsh | 2.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 100.0 | 37.0 | ||
| 7th | Ruby | 2016 | Alan Dibble | (8.0 RTD) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 5.0 RTD | (7.0) | 7.0 | 3.0 | 6.0 | 4.0 | 4.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 97.0 | 37.0 | |
| 8th | 4418 | Geoff Knightsbridge | 4.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 1.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 40.0 | ||
| 9th | 4496 | Mike Pearcy | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 RTD | 5.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 115.0 | 52.0 | ||
| 10th | 4555 | Geoff Batchelder | (9.0 DNC) | 7.0 RTD | 5.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 8.0 | (9.0 DNC) | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 116.0 | 53.0 | ||
| 11th | 5000 | Jim Prior | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 130.0 | 67.0 | ||
| 12th | 1983 | R Pridmore | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 131.0 | 68.0 | ||
| 13th | 2592 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 RTD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 72.0 |
Race 6 not sailed due to ice.
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 4629 | John Hirsh | 2 | 2.0 | |
| 3 | 4591 | John Mansfield | 3 | 3.0 | |
| 4 | 4418 | Geoff Knightsbridge | 4 | 4.0 | |
| 5 | 4496 | Mike Pearcy | 5 | 5.0 | |
| 6 | 3251 | Mark Savill | 6 | 6.0 | |
| 7 | Ruby | 2016 | Alan Dibble | RTD | 8.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4629 | John Hirsh | 1 | 1.0 | |
| 2 | 4732 | Keith Meekings | 2 | 2.0 | |
| 3 | 4591 | John Mansfield | 3 | 3.0 | |
| 4 | 4496 | Mike Pearcy | 4 | 4.0 | |
| 5 | 3251 | Mark Savill | 5 | 5.0 | |
| 6 | 4555 | Geoff Batchelder | RTD | 7.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4629 | John Hirsh | 1 | 1.0 | |
| 2 | 4732 | Keith Meekings | 2 | 2.0 | |
| 3 | 4591 | John Mansfield | 3 | 3.0 | |
| 4 | 4418 | Geoff Knightsbridge | 4 | 4.0 | |
| 5 | 4555 | Geoff Batchelder | 5 | 5.0 | |
| 6 | 3251 | Mark Savill | RTD | 7.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 3325 | Roger Harford | 2 | 2.0 | |
| 3 | 1605 | Kevin Hastings | 3 | 3.0 | |
| 4 | 3251 | Mark Savill | 4 | 4.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 4591 | John Mansfield | 2 | 2.0 | |
| 3 | 1605 | Kevin Hastings | 3 | 3.0 | |
| 4 | 4555 | Geoff Batchelder | 4 | 4.0 | |
| 5 | Ruby | 2016 | Alan Dibble | 5 | 5.0 |
| 6 | 3251 | Mark Savill | 6 | 6.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 1605 | Kevin Hastings | 1 | 1.0 | |
| 2 | 3251 | Mark Savill | 2 | 2.0 | |
| 3 | Ruby | 2016 | Alan Dibble | RTD | 5.0 |
| 3 | 4496 | Mike Pearcy | RTD | 5.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 3325 | Roger Harford | 1 | 1.0 | |
| 2 | 4732 | Keith Meekings | 2 | 2.0 | |
| 3 | 4629 | John Hirsh | 3 | 3.0 | |
| 4 | 1605 | Kevin Hastings | 4 | 4.0 | |
| 5 | 4496 | Mike Pearcy | 5 | 5.0 | |
| 6 | 3251 | Mark Savill | 6 | 6.0 | |
| 7 | Ruby | 2016 | Alan Dibble | 7 | 7.0 |
| 8 | 4591 | John Mansfield | RTD | 9.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 3325 | Roger Harford | 2 | 2.0 | |
| 3 | 4629 | John Hirsh | 3 | 3.0 | |
| 4 | 1605 | Kevin Hastings | 4 | 4.0 | |
| 5 | 4591 | John Mansfield | 5 | 5.0 | |
| 6 | 4496 | Mike Pearcy | 6 | 6.0 | |
| 7 | Ruby | 2016 | Alan Dibble | 7 | 7.0 |
| 8 | 2592 | RTD | 9.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 3325 | Roger Harford | 1 | 1.0 | |
| 2 | 4418 | Geoff Knightsbridge | 2 | 2.0 | |
| 3 | Ruby | 2016 | Alan Dibble | 3 | 3.0 |
| 4 | 4732 | Keith Meekings | 4 | 4.0 | |
| 5 | 1605 | Kevin Hastings | 5 | 5.0 | |
| 6 | 4555 | Geoff Batchelder | 6 | 6.0 | |
| 7 | 3251 | Mark Savill | RTD | 8.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4418 | Geoff Knightsbridge | 1 | 1.0 | |
| 2 | 3325 | Roger Harford | 2 | 2.0 | |
| 3 | 4732 | Keith Meekings | 3 | 3.0 | |
| 4 | 5000 | Jim Prior | 4 | 4.0 | |
| 5 | 4591 | John Mansfield | 5 | 5.0 | |
| 6 | Ruby | 2016 | Alan Dibble | 6 | 6.0 |
| 7 | 1605 | Kevin Hastings | 7 | 7.0 | |
| 8 | 4555 | Geoff Batchelder | 8 | 8.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 4591 | John Mansfield | 2 | 2.0 | |
| 3 | 3251 | Mark Savill | 3 | 3.0 | |
| 4 | Ruby | 2016 | Alan Dibble | 4 | 4.0 |
| 5 | 1983 | R Pridmore | 5 | 5.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4591 | John Mansfield | 1 | 1.0 | |
| 2 | 4418 | Geoff Knightsbridge | 2 | 2.0 | |
| 3 | 1605 | Kevin Hastings | 3 | 3.0 | |
| 4 | Ruby | 2016 | Alan Dibble | 4 | 4.0 |
| 5 | 4555 | Geoff Batchelder | 5 | 5.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 1605 | Kevin Hastings | 1 | 1.0 | |
| 2 | 3251 | Mark Savill | 2 | 2.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 4732 | Keith Meekings | 1 | 1.0 | |
| 2 | 4591 | John Mansfield | 2 | 2.0 | |
| 3 | Ruby | 2016 | Alan Dibble | 3 | 3.0 |
| 4 | 3251 | Mark Savill | 4 | 4.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | 1605 | Kevin Hastings | 1 | 1.0 | |
| 2 | 4732 | Keith Meekings | 2 | 2.0 | |
| 3 | 3251 | Mark Savill | 3 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| RTD | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com