| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Night Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 22/9 | |||||||||
| 1st | BRITISH MOTH | 708 | Simon Hall | 1164 | 1 | 1 | 1 | ||
| 2nd | COMET | 573 | Ian Stone | 1179 | 2 | 2 | 2 | ||
| 3rd | SOLO | 4555 | Mike Hamilton | 1153 | 3 | 3 | 3 | ||
| 4th | SOLO | 4578 | T Hobgen | 1153 | 4 | 4 | 4 | ||
| 5th | ENTERPRISE | 16085 | Chris Herbert | Hannah Duncan | 1117 | 5 | 5 | 5 | |
| 6th | ENTERPRISE | 22621 | John Wing | Roger Gentle | 1117 | 6 | 6 | 6 | |
| 7th | SOLO | 4496 | Mike Pearcy | 1153 | 7 | 7 | 7 | ||
| 8th | MIRACLE | 4021 | Brian Jones | 1190 | 8 | 8 | 8 | ||
| 9th | LASER | 165543 | Gavin Pidduck | 1082 | 9 | 9 | 9 | ||
| 10th | ENTERPRISE | 12703 | Kate Makinson | Jenny H | 1117 | 10 | 10 | 10 | |
| 11th | LASER 13 | 13228 | Dave Duncan | Laurent Conde | 1017 | 11 | 11 | 11 | |
| 12th | LASER | 115696 | John Sweeney | 1082 | 14 DNF | 14 | 14 | ||
| 12th | SOLO | 4684 | Barry Wicks | 1153 | 14 RAF | 14 | 14 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com