| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Night Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 23/09/2010 | |||||||||
| 1st | TOPPER | 26475 | Malcolm Cutler | 1295 | 0.0 | 0.0 | |||
| 1st | ALBACORE | 6945 | Nigel Dunn | Marc Shepard | 1065 | 0.0 | 0.0 | ||
| 1st | SOLO | 4684 | Barry Wicks | 1155 | 0.0 | 0.0 | |||
| 1st | SOLO | 4956 | Roger Harford | 1155 | 0.0 | 0.0 | |||
| 1st | SOLO | 4732 | Keith Meekings | 1155 | 0.0 | 0.0 | |||
| 1st | SOLO | 2016 | Alan Dibble | 1155 | 0.0 | 0.0 | |||
| 1st | SOLO | 3251 | Mark Savill | 1155 | 0.0 | 0.0 | |||
| 1st | LASER RADIAL | 154738 | Peter Walker | 1104 | 0.0 | 0.0 | |||
| 1st | LASER RADIAL | BLANK | Gavin Piddick | 1104 | 0.0 | 0.0 | |||
| 1st | LASER | 165505 | Tom Weekes | 1080 | 0.0 | 0.0 | |||
| 1st | ENTERPRISE | 12516 | Jack Ward | Unknown | 1116 | 0.0 | 0.0 | ||
| 1st | ENTERPRISE | 12703 | Kate Mackinson | Grace | 1116 | 0.0 | 0.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com