Handicap Winter Series 2011-12

Maidenhead Sailing Club

Results as of 19:45 on April 1, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 40, Scoring system: Handicap Series
Rank Boat Class SailNo HelmName CrewName PY RH1 RH2 RH3 RH4 RH5 Total Nett
              Nov 6 Dec Feb Ice Abondoned Apr    
1st SOLO 4684 Barry Wicks   1153 1 (2)     1 4 2
2nd ALBACORE 8129 Phil Tindall Roy Box 1064 2 3     (12) 17 5
3rd SOLO 4629 Kevin Hastings   1153 3 5     (52 DNC) 60 8
4th LASER 184765 Jame Gladwyn   1082 (7) 6     4 17 10
5th SOLO 4555 Mike Hamilton   1153 10 (52 DNC)     3 65 13
6th ALBACORE 8061 Derrick Williams Jenni 1064 5 8     (52 DNC) 65 13
7th COMET 711 Brian Welham   1179 (52 DNC) 13     2 67 15
8th SOLO 4591 Mark Savill   1153 (13) 9     7 29 16
9th LASER 161577 Adrian Coole   1082 6 11     (18) 35 17
10th ALBACORE 7987 Howard Witt David Young 1064 (52 DNC) 7     13 72 20
11th LASER 165506 Paul Sutherland   1082 11 (52 DNC)     10 73 21
12th SOLO 4496 Mike Piercy   1153 12 10     (52 DNC) 74 22
13th ENTERPRISE 16085 Chris Herbert Hannah Duncan 1117 (19) 15     8 42 23
14th SOLO 4450 Alan Dibble   1153 18 (26 DNF)     6 50 24
15th ALBACORE 7929 Bruce Preston Peter Ford 1064 14 (52 DNC)     15 81 29
16th LASER 165543 Gavin Pidduck   1082 20 (52 DNC)     11 83 31
17th ALBACORE 7431 Ken Lee Dave Duncan 1064 (17) 16     16 49 32
18th BRITISH MOTH 708 Simon Hall   1164 24 DNF 12     (52 DNC) 88 36
19th ENTERPRISE 22352 Cyril Twining Margaret Twining 1117 (52 DNC) 26 DNF     17 95 43
20th LASER 197916 Ian Stone   1082 (52 DNC) 1     52 DNC 105 53
21st SOLO 4956 Roger Harford   1153 (52 DNC) 4     52 DNC 108 56
22nd ALBACORE 8126 John Woffinden ??? 1064 4 (52 DNC)     52 DNC 108 56
23rd COMET 152 Ian Stone   1179 (52 DNC) 52 DNC     5 109 57
24th MIRACLE 4021 Brian Jones Ian Stone 1178 8 (52 DNC)     52 DNC 112 60
25th LASER 194298 Ray Bridges   1082 (52 DNC) 52 DNC     9 113 61
26th SOLO 5274 Geoff Batchelder   1153 9 (52 DNC)     52 DNC 113 61
27th ALBACORE 7925 Ron James Julia 1064 (52 DNC) 52 DNC     14 118 66
28th SOLO 3251 Sean Porter   1153 (52 DNC) 14     52 DNC 118 66
29th LASER 161563 Eddie Ainscough   1082 15 (52 DNC)     52 DNC 119 67
30th LASER 173556 Chris Webb   1082 16 (52 DNC)     52 DNC 120 68
31st LASER 115696 John Sweeney   1082 (52 DNC) 17     52 DNC 121 69
32nd LASER 167861 Alan Banks   1082 (52 DNC) 18     52 DNC 122 70
33rd ALBACORE 6945 Nigel Marc 1064 (52 DNC) 19     52 DNC 123 71
34th LASER 159378 David Brunt   1082 (52 DNC) 52 DNC     20 DNF 124 72
35th LASER RADIAL No Number Gavin Pidduck   1106 (52 DNC) 20     52 DNC 124 72
36th ENTERPRISE 2235 Steve Herbert Ben Herbert 1117 (52 DNC) 21     52 DNC 125 73
37th TOPPER 45367 Miles Weekes   1297 (52 DNC) 22     52 DNC 126 74
38th ENTERPRISE 2683 Leon Jacklin Colin Yeandle 1117 24 DNF (52 DNC)     52 DNC 128 76
38th LASER 174734 Dave Killey   1082 24 DNF (52 DNC)     52 DNC 128 76
40th LASER 2 FUN 6550 Laurent Conte Raphael Conte 1100 (52 DNC) 26 DNF     52 DNC 130 78

RH1 - Nov 6 at 

Start: Winter11-12, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4684 Barry Wicks   1153 64:09 5 0:55:38 1
2 ALBACORE 8129 Phil Tindall Roy Box 1064 60:55 5 0:57:15 2
3 SOLO 4629 Kevin Hastings   1153 66:21 5 0:57:33 3
4 ALBACORE 8126 John Woffinden ??? 1064 62:08 5 0:58:24 4
5 ALBACORE 8061 Derrick Williams Jenni 1064 64:16 5 1:00:24 5
6 LASER 161577 Adrian Coole   1082 65:23 5 1:00:26 6
7 LASER 184765 Jame Gladwyn   1082 66:12 5 1:01:11 7
8 MIRACLE 4021 Brian Jones Ian Stone 1178 72:04 4 1:16:28 8
9 SOLO 5274 Geoff Batchelder   1153 72:15 4 1:18:20 9
10 SOLO 4555 Mike Hamilton   1153 72:30 4 1:18:36 10
11 LASER 165506 Paul Sutherland   1082 68:24 4 1:19:01 11
12 SOLO 4496 Mike Piercy   1153 73:16 4 1:19:26 12
13 SOLO 4591 Mark Savill   1153 73:40 4 1:19:52 13
14 ALBACORE 7929 Bruce Preston Peter Ford 1064 68:18 4 1:20:14 14
15 LASER 161563 Eddie Ainscough   1082 71:55 4 1:23:05 15
16 LASER 173556 Chris Webb   1082 72:41 4 1:23:58 16
17 ALBACORE 7431 Ken Lee Dave Duncan 1064 74:07 4 1:27:04 17
18 SOLO 4450 Alan Dibble   1153 61:40 3 1:29:08 18
19 ENTERPRISE 16085 Chris Herbert Hannah Duncan 1117 61:57 3 1:32:26 19
20 LASER 165543 Gavin Pidduck   1082 61:03 3 1:34:02 20
21 BRITISH MOTH 708 Simon Hall   1164 DNF 5   24
21 ENTERPRISE 2683 Leon Jacklin Colin Yeandle 1117 DNF 5   24
21 LASER 174734 Dave Killey   1082 DNF 5   24

RH2 - Dec at 

Start: Witer11-12, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 197916 Ian Stone   1082 0:37:35 4 0:34:44 1
2 SOLO 4684 Barry Wicks   1153 0:40:58 4 0:35:32 2
3 ALBACORE 8129 Phil Tindall Roy Box 1064 0:38:11 4 0:35:53 3
4 SOLO 4956 Roger Harford   1153 0:44:19 4 0:38:26 4
5 SOLO 4629 Kevin Hastings   1153 0:45:39 4 0:39:36 5
6 LASER 184765 Jame Gladwyn   1082 0:43:30 4 0:40:12 6
7 ALBACORE 7987 Howard Witt David Young 1064 0:43:06 4 0:40:30 7
8 ALBACORE 8061 Derrick Williams Jenni 1064 0:43:07 4 0:40:31 8
9 SOLO 4591 Mark Savill   1153 0:46:46 4 0:40:34 9
10 SOLO 4496 Mike Piercy   1153 0:48:00 4 0:41:38 10
11 LASER 161577 Adrian Coole   1082 0:46:54 4 0:43:21 11
12 BRITISH MOTH 708 Simon Hall   1164 0:38:36 3 0:44:13 12
13 COMET 711 Brian Welham   1179 0:52:36 4 0:44:37 13
14 SOLO 3251 Sean Porter   1153 0:52:00 4 0:45:06 14
15 ENTERPRISE 16085 Chris Herbert Hannah Duncan 1117 0:38:00 3 0:45:22 15
16 ALBACORE 7431 Ken Lee Dave Duncan 1064 0:48:31 4 0:45:36 16
17 LASER 115696 John Sweeney   1082 0:51:24 4 0:47:30 17
18 LASER 167861 Alan Banks   1082 0:51:40 4 0:47:45 18
19 ALBACORE 6945 Nigel Marc 1064 0:50:53 4 0:47:49 19
20 LASER RADIAL No Number Gavin Pidduck   1106 0:57:03 4 0:51:35 20
21 ENTERPRISE 2235 Steve Herbert Ben Herbert 1117 1:04:03 4 0:57:20 21
22 TOPPER 45367 Miles Weekes   1297 0:51:56 2 1:20:05 22
23 SOLO 4450 Alan Dibble   1153 DNF     26
23 ENTERPRISE 22352 Cyril Twining Margaret Twining 1117 DNF 4   26
23 LASER 2 FUN 6550 Laurent Conte Raphael Conte 1100 DNF 4   26

RH5 - Apr at 

Start: Winter11-12, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4684 Barry Wicks   1153 0:45:00   0:39:02 1
2 COMET 711 Brian Welham   1179 0:47:10   0:40:00 2
3 SOLO 4555 Mike Hamilton   1153 0:47:12   0:40:56 3
4 LASER 184765 Jame Gladwyn   1082 0:47:20   0:43:45 4
5 COMET 152 Ian Stone   1179 1:00:56   0:51:41 5
6 SOLO 4450 Alan Dibble   1153 1:00:56   0:52:51 6
7 SOLO 4591 Mark Savill   1153 1:02:36   0:54:18 7
8 ENTERPRISE 16085 Chris Herbert Hannah Duncan 1117 1:01:45   0:55:17 8
9 LASER 194298 Ray Bridges   1082 1:00:54   0:56:17 9
10 LASER 165506 Paul Sutherland   1082 1:01:19   0:56:40 10
11 LASER 165543 Gavin Pidduck   1082 1:01:28   0:56:49 11
12 ALBACORE 8129 Phil Tindall Roy Box 1064 1:01:06   0:57:25 12
13 ALBACORE 7987 Howard Witt David Young 1064 1:01:19   0:57:38 13
14 ALBACORE 7925 Ron James Julia 1064 1:01:45   0:58:02 14
15 ALBACORE 7929 Bruce Preston Peter Ford 1064 1:01:52   0:58:09 15
16 ALBACORE 7431 Ken Lee Dave Duncan 1064 1:02:06   0:58:22 16
17 ENTERPRISE 22352 Cyril Twining Margaret Twining 1117 1:05:58   0:59:03 17
18 LASER 161577 Adrian Coole   1082 1:04:13   0:59:21 18
19 LASER 159378 David Brunt   1082 DNF     20

www.maidenheadsc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com