| Rank | Fleet | Boat | SailNo | Helm | Crew |
R1 11/11 |
R2 18/11 |
R3 25/11 |
R4 09/12 |
R5 16/12 |
R6 23/12 |
R7 13/01 |
R8 20/01 |
R9 27/01 |
R10 10/02 |
R11 17/02 |
R12 24/02 |
R13 09/03 |
R14 16/03 |
R15 23/03 |
R16 30/03 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (9.0 DNC) | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (5.0) | 1.0 | 2.0 | (9.0 DNC) | 50.0 | 10.0 | |
| 2nd | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 4.0 | (7.0 RTD) | 2.0 | (9.0 DNC) | 1.0 | 2.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | (8.0 rtd) | 2.0 | 2.0 | (6.0 rtd) | (9.0 DNC) | 2.0 | 74.0 | 17.0 | |
| 3rd | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 2.0 | 2.0 | (6.0 RTD) | 2.0 | 3.0 | (9.0 RTD) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | (4.0) | (4.0) | 2.0 | 1.0 | 4.0 | 69.0 | 19.0 | |
| 4th | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | (6.0 rtd) | (9.0 DNC) | 3.0 | 80.0 | 20.0 | |
| 5th | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | (9.0 DNC) | 4.0 | 4.0 | 4.0 | (6.0) | (9.0 RTD) | 3.0 | (9.0 DNC) | 1.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 91.0 | 31.0 | |
| 6th | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 6.0 | (9.0 DNC) | 3.0 | (9.0 DNC) | 7.0 | (9.0 RTD) | 7.0 RTD | 4.0 | (9.0 DNC) | 2.0 | 3.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 101.0 | 38.0 | |
| 7th | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 1.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 | 9.0 DNC | 9.0 DNC | 6.0 | 107.0 | 44.0 | |
| 8th | Silver | Out Of The Blue | 7431 | Ken Lee | (9.0 DNC) | 7.0 RTD | (9.0 DNC) | 5.0 | 8.0 | (9.0 RTD) | 4.0 | 3.0 | (9.0 DNC) | 4.0 | (9.0 DNC) | (9.0 DNC) | 6.0 rtd | (9.0 DNC) | 7.0 | 107.0 | 44.0 | ||
| 9th | Gold | Surprise | 7505 | Gareth Edwards | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 1.0 | 113.0 | 50.0 | ||
| 10th | Silver | Blackadder | 6490 | Alex Price | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 RTD | (9.0 DNC) | 3.0 | 6.0 | 9.0 DNC | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 123.0 | 60.0 | ||
| 11th | Silver | Billabong | 7752 | Geoff Clitheroe | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 72.0 | ||
| 11th | Silver | 1070 | Michael Kennedy | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 72.0 | |||
| 11th | Gold | Ozily Emiver | 8000 | Trevor Smith | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 72.0 | ||
| 11th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 72.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 1 | 1.0 |
| 2 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 2 | 2.0 |
| 3 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 3 | 3.0 |
| 4 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 4 | 4.0 |
| 5 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 5 | 5.0 |
| 6 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 6 | 6.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 2 | 2.0 |
| 3 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 3 | 3.0 |
| 4 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 4 | 4.0 |
| 5 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | RTD | 7.0 |
| 5 | Silver | Out Of The Blue | 7431 | Ken Lee | RTD | 7.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 3 | 3.0 |
| 4 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 4 | 4.0 |
| 5 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | RTD | 6.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 2 | 2.0 |
| 3 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 3 | 3.0 |
| 4 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 4 | 4.0 |
| 5 | Silver | Out Of The Blue | 7431 | Ken Lee | 5 | 5.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 1 | 1.0 |
| 2 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 2 | 2.0 |
| 3 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 3 | 3.0 |
| 4 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 4 | 4.0 |
| 5 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 5 | 5.0 |
| 6 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 6 | 6.0 |
| 7 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 7 | 7.0 |
| 8 | Silver | Out Of The Blue | 7431 | Ken Lee | 8 | 8.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 1 | 1.0 |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 3 | 3.0 |
| 4 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 4 | 4.0 |
| 5 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | RTD | 9.0 |
| 5 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | RTD | 9.0 |
| 5 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | RTD | 9.0 |
| 5 | Silver | Out Of The Blue | 7431 | Ken Lee | RTD | 9.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Surprise | 7505 | Gareth Edwards | 1 | 1.0 | |
| 2 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 2 | 2.0 |
| 3 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 3 | 3.0 |
| 4 | Silver | Out Of The Blue | 7431 | Ken Lee | 4 | 4.0 | |
| 5 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | RTD | 7.0 |
| 5 | Silver | Blackadder | 6490 | Alex Price | RTD | 7.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Silver | Out Of The Blue | 7431 | Ken Lee | 3 | 3.0 | |
| 4 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 4 | 4.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 1 | 1.0 |
| 2 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 2 | 2.0 |
| 3 | Silver | Blackadder | 6490 | Alex Price | 3 | 3.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 2 | 2.0 |
| 3 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 3 | 3.0 |
| 4 | Silver | Out Of The Blue | 7431 | Ken Lee | 4 | 4.0 | |
| 5 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 5 | 5.0 |
| 6 | Silver | Blackadder | 6490 | Alex Price | 6 | 6.0 | |
| 7 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | rtd | 8.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 1 | 1.0 |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 3 | 3.0 |
| 4 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 4 | 4.0 |
| 5 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 5 | 5.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 1 | 1.0 |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Gold | Surprise | 7505 | Gareth Edwards | 3 | 3.0 | |
| 4 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 4 | 4.0 |
| 5 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 5 | 5.0 |
| 6 | Gold | Black Pig | 7929 | Bruce Preston | Peter Ford | 6 | 6.0 |
| 7 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 7 | 7.0 |
| 8 | Silver | Blackadder | 6490 | Alex Price | 8 | 8.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 1 | 1.0 |
| 2 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 2 | 2.0 |
| 3 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | rtd | 6.0 |
| 3 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | rtd | 6.0 |
| 3 | Silver | Out Of The Blue | 7431 | Ken Lee | rtd | 6.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 1 | 1.0 |
| 2 | Gold | Mirror Image | 7513 | Phil Tindall | Roy Box | 2 | 2.0 |
| Rank | Fleet | Boat | SailNo | Helm | Crew | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Surprise | 7505 | Gareth Edwards | 1 | 1.0 | |
| 2 | Silver | Who Ate All The Pies? | 8126 | John Woffinden | Janet woffinden | 2 | 2.0 |
| 3 | Gold | Macramé | 8061 | Derrick Williams | Julie Maidment | 3 | 3.0 |
| 4 | Gold | Aquachip | 6930 | Robin Brooks | Victoria Brooks | 4 | 4.0 |
| 5 | Silver | Monteverdi's Vespers | 7925 | Ron James | Julie James | 5 | 5.0 |
| 6 | Silver | Madman Across The Water | 8072 | Howard Witt | David Young | 6 | 6.0 |
| 7 | Silver | Out Of The Blue | 7431 | Ken Lee | 7 | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| RTD | Started but did not finish | Varies |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com